- Birthday December 31
- Employment Date --
- Phone
About Me
Address
Training and Skills
Training and Skills
- 08 October. 2020
-
01:36:55 PM
( )
Expenditure: "303322" was updated by CEO - 08 October. 2020
-
01:36:44 PM
( )
Expenditure: "303322" was updated by Audit - 02 October. 2020
-
04:17:36 PM
( )
Sample "50374" was generated - 02 October. 2020
-
04:17:09 PM
( )
Sample "50373" was generated - 02 October. 2020
-
01:00:18 PM
( )
Sample "50372" was generated - 30 September. 2020
-
01:12:09 PM
( )
Waybill "11197" was created - 29 September. 2020
-
07:51:28 AM
( )
CPRF "601010" was generated ( warehouse ) by - 24 September. 2020
-
03:09:35 PM
( )
CPRF "600998" was generated ( warehouse ) by - 23 September. 2020
-
01:06:02 PM
( )
Expenditure: "303202" was updated by Requestor - 18 September. 2020
-
01:25:58 PM
( )
Payment Voucher: "701487" was confirmed by Audit
ID | Request Type | Status | Amount | Date |
---|---|---|---|---|
EU/2018/0 | International Procurement | Completed | ###### | 2018-12-31 |
EU/2018/0 | International Procurement | Completed | ###### | 2018-12-31 |
701360 | Payment Voucher | Cancel | 19,400.00 | 2020-08-26 |
700057 | Payment Voucher | Cancel | 367,500.00 | 2019-08-30 |
700053 | Payment Voucher | Completed | 3,660,390.00 | 2019-08-29 |
700050 | Payment Voucher | Cancel | 13,657.50 | 2019-08-29 |
303327 | Expenditure | Cancel | 355,877.81 | 2020-10-07 |
303308 | Expenditure | Cancel | 936,325.00 | 2020-10-03 |
303174 | Expenditure | Cancel | 109,300.00 | 2020-09-16 |
303169 | Expenditure | Cancel | 552,970.92 | 2020-09-15 |
303141 | Expenditure | Cancel | 6,000.00 | 2020-09-11 |
1011 | Sales Order | Cancelled | ###### | 2020-09-29 |
999 | Sales Order | Cancelled | ###### | 2020-09-24 |
961 | Sales Order | Completed | ###### | 2020-09-10 |
S/N | Appraisal Period | Status | Action |
---|
S/N | Title | Description | Achieved |
---|
Eunisell Limited
PAYROLL
Gross Salary | |
---|---|
Description | Monthly |
Gross Salary | 0.00 |
Deduction Salary | |
Description | Monthly |
Total Deduction | 0.00 |
Net Salary | 0.00 |