Consolidated Income Statement
Eunisell Chemical | Eunisell Chemical | Eunisell Chemical | ||
---|---|---|---|---|
Description | 2024 YTD Budget | YTD Actual 2024 | % | YTD Actual 2023 |
Revenue | 0.00 | 32,596,600,704.78 | 0 | 22,378,612,038.89 |
Cost Of Sales | 0.00 | 16,046,271,056.19 | 0 | 11,775,218,774.66 |
Gross Margin | 0.00 | 16,550,329,648.59 | 0 | 10,603,393,264.23 |
Other Income | 0.00 | -140,092,891.29 | 0 | -34,144,771.77 |
Expense | 0.00 | 5,309,275,207.95 | 0 | 4,261,011,437.41 |
Net Margin | 0.00 | 11,100,961,549.35 | 0 | 6,308,237,055.05 |
% Expense To Turnover | 0 | 16 | 19 |
Eunisell Chemical | Eunisell Chemical | Eunisell Chemical | ||
---|---|---|---|---|
Description | PTD (December) Budget 2024 | PTD (December) Actual 2024 | % | PTD (December) Actual 2023 |
Revenue | 0.00 | 0.00 | 0 | 3,468,543,729.75 |
Cost Of Sales | 0.00 | 29,376,958.61 | 0 | 1,813,704,972.97 |
Gross Margin | 0.00 | -29,376,958.61 | 0 | 1,654,838,756.78 |
Other Income | 0.00 | 0.00 | 0 | 15,506,212.45 |
Expense | 0.00 | -26,588,217.78 | 0 | -859,791,946.74 |
Net Margin | 0.00 | -2,788,740.83 | 0 | 2,530,136,915.97 |
% Expense To Turnover | 0 | 0 | -25 |
December 2024 Consolidated Income Statement
Description | FY 2024 Budget | December 2024 Budget | December 2024 Actual | December 2024 Variance | YTD 2024 Budget | YTD 2024 Actual | YTD 2024 Variance | PTD December 2023 Actual | YTD 2023 Actual | YTD 2023 Budget |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32,596,600,704.78 | 32,596,600,704.78 | 3,468,543,729.75 | 22,378,612,038.89 | 0.00 |
Cost Of Sales | ||||||||||
Cost Of Sales | 0.00 | 0.00 | 29,376,958.61 | 29,376,958.61 | 0.00 | 16,046,271,056.19 | 15,001,261,526.67 | 1,813,704,972.97 | 11,775,218,774.66 | 0.00 |
Gross Profit | 0.00 | 0.00 | -88,130,875.83 | -29,376,958.61 | 0.00 | -28,450,049,116.77 | 17,595,339,178.11 | -3,758,796,702.13 | -24,390,977,526.25 | 0.00 |
Gross Profit(%) |