COS-EL-Oil Field Products
Date | Code | Reference | Decription | Debit | Credit | Balance |
---|---|---|---|---|---|---|
13/08/2024 | 229615 | Online | / GTB Ucheson medical equipment Being Purchase of 1pc of potassium chloride | 8,000.00 | ₦ 8,000.00 | |
12/07/2024 | 228955 | Online | / GTB BADMUS TECHNICAL ENGR WORKS BEING COST OF MATERIAL FOR THE FABRICATION OF IBC CHEMICAL TANK OPENER AT LADOL WITH WORKMANSHIP | 20,000.00 | ₦ 28,000.00 | |
13/12/2024 | 232284 | Online | / GTB Divine medical Centr Being payment for medical bill for decanting officer for Ladol - Chukwudozie Uchenna | 22,500.00 | ₦ 50,500.00 | |
19/03/2024 | 227432 | Online | / PH IMPREST EMMATEX BEING HAULAGE OF HOUGHTO SAFE TO SHELFDRILLING TO TOLL GATE - OBIGBO ROAD - 22-02-2024 | 25,000.00 | ₦ 75,500.00 | |
17/04/2024 | 227491 | Online | / GTB Olaolu Michael Being cost of printing of product Labels | 34,000.00 | ₦ 109,500.00 | |
08/08/2024 | 229569 | Online | / GTB Tochukwu Ugboaja Being 3rd party analyses of 2 HW443 sample | 36,000.00 | ₦ 145,500.00 | |
16/08/2024 | 231234 | PH2024/188 | / Isopropyl | 36,550.00 | ₦ 182,050.00 | |
23/02/2024 | 226701 | Online | / Providus Okafo Kenechukwu Being the cost of purchase of 3 cartons i.e 24 tins per carton of Peak evaporated milk for Ladol personnel at the cost of N12500 per carton on 160224. | 37,500.00 | ₦ 219,550.00 | |
08/07/2024 | 228885 | Online | / KEYSTONE Tochukwu Ugboaja BEING Snepco Product Sighting expense Lagos and PHC | 40,000.00 | ₦ 259,550.00 | |
26/07/2024 | 231074 | / Retirement Keystone Okafo Kenechukwu Being the cost of refreshment during the Safety Competency training for our Ladol Operatives at Isolo base on 100624 | 40,000.00 | ₦ 299,550.00 | ||
30/05/2024 | 228273 | Online | / ACCESS BLISSFUL ARTIFACTORY BEING PRINTING OF VERMANOL STICKERS FOR ARADEL DELIVERY | 42,000.00 | ₦ 341,550.00 | |
17/10/2024 | 231299 | Online | / Keystone Olaolu Michael Gbamola Being Cost of printing 80 pieces of product labels for Quakerol ASN 1.0 Biocide Demskal 1540 and Hydrogen Sulphide Scavenger on 051024 | 44,000.00 | ₦ 385,550.00 | |
10/09/2024 | 231909 | / RETIREMENT GTB Friday Chidi Ndubuisi Being Purchase of 3 Gallons of Adhesive Gum for Ladol operations | 48,000.00 | ₦ 433,550.00 | ||
05/12/2024 | 232188 | Online | / GTB NWANKWOTEX INV 0039 BEING 10TONS FORKLIFT HIRE FOR THE UNLOADING OF THE EMPTY ISO TANK FROM CHAMPION X -07-11-2024 | 50,000.00 | ₦ 483,550.00 | |
13/08/2024 | 229614 | Online | / GTB Ucheson medical equipment BEING purchase of Potassium Iodide-molychem 500g | 55,000.00 | ₦ 538,550.00 | |
14/03/2024 | 228445 | / Retirement ACCESS Stella Chikodi Eze Being estimate for 96tins of milk for PH bulking team. last purchase was 28 November 2023 ref request code 330433 | 56,160.00 | ₦ 594,710.00 | ||
23/02/2024 | 226701 | Online | / Providus Okafo Kenechukwu Being the cost of purchase of 4 tins of Gums for IBC boring operations at Ladol at the cost of 15000naira each on 210224 | 60,000.00 | ₦ 654,710.00 | |
23/10/2024 | 231389 | Online | / Providus Zeagis Integrated services (REGINA IFEOMA ONUECHEGHEKWU) Being cost for 5litres of plastic sampling cans for crude sample collection by OFC team during field visits. This was raised as an action item during OFC weekly meeting on 14-10-24 | 72,500.00 | ₦ 727,210.00 | |
13/08/2024 | 229615 | Online | / GTB Ucheson medical equipment Being Purchase of 1 cartoon of Nitrile gloves | 95,000.00 | ₦ 822,210.00 | |
19/04/2024 | 228443 | / Retirement ACCESS Victoria Igwe BEING Sales promotion at LADOL | 100,000.00 | ₦ 922,210.00 | ||
11/11/2024 | 231760 | Online | / ACCESS Tochukwu Ugboaja Being Third party sample analyses | 100,000.00 | ₦ 1,022,210.00 | |
26/07/2024 | 231073 | / Retirement GTB Okafo Kenechukwu Being the cost of purchase of 6 cartons of Peak milk i.e 24pcs per carton for Ladol staff at the estimated cost of N18000 for each carto | 102,000.00 | ₦ 1,124,210.00 | ||
05/08/2024 | 231364 | / Retirement Keystone Friday Chidi Ndubuisi Being For the purchase of 6 cartons of Evaporated milk for Ladol Bulking operations. | 102,000.00 | ₦ 1,226,210.00 | ||
16/08/2024 | 231234 | PH2024/188 | / S&A Absolute Syn4601 | 103,945.10 | ₦ 1,330,155.10 | |
13/08/2024 | 229614 | Online | / GTB Ucheson medical equipment BEING purchase of Iodine crystals kermen 500g | 130,000.00 | ₦ 1,460,155.10 | |
24/10/2024 | 231635 | PH2024/227 | / VERMANOL F3920 | 152,851.56 | ₦ 1,613,006.66 | |
06/05/2024 | 230865 | PH2024/110 | / Nitrogen gas 7m3 | 161,250.00 | ₦ 1,774,256.66 | |
10/09/2024 | 230328 | Online | / Keystone DIVINE MEDICAL CENTRE Being payment of medical bill for Ladol team and new hire Adesanya Adeoluwa Reuben Chigozie | 165,000.00 | ₦ 1,939,256.66 | |
17/07/2024 | 230919 | PH2024/161 | / Oceanic HW443 | 180,071.10 | ₦ 2,119,327.76 | |
30/08/2024 | 230366 | PH2024/194 | / Nutresall 250 | 180,817.90 | ₦ 2,300,145.66 | |
03/08/2024 | 231857 | / RETIREMENT GTB Okafo Kenechukwu Being the cost of Electrical installations and repairs for chemical bulking equipment at Ladol on 310724 | 185,000.00 | ₦ 2,485,145.66 | ||
16/08/2024 | 231234 | PH2024/188 | / Potassium Ferricyanide | 193,500.00 | ₦ 2,678,645.66 | |
22/01/2024 | 227723 | / RETIREMENT PROVIDUS Johnson Igbeye BEING Delivery to OML 34 ND WESTERN UTOROGU 129 DRUMS OF DEG 4 DRUMS OF SHELL TELLUS AND 3 DRUMS OF TOTAL OIL. ACCOMMODITION one night --------------------------------- 10000.TO FROM TRANSPORTATION ---------------- ----- 20000.INTER-CITY LOGISTIC -------------- ---------- 10000.FEEDING BREAKFAST LUNCH DINNER-----10000 OFFLOADING COST -----------------81600 136 drums 600 per drum. COMMUNITY LEVYSUNDRY EXPENSES -----------------90000 TOTAL COST ------------------------------ NGN 221600 | 221,600.00 | ₦ 2,900,245.66 | ||
22/07/2024 | 230402 | / Retirement ACCESS Tochukwu Anselem Ugboaja Being Sales Visit To Customers in WarriAccommodation 2 nights X 40000 800007 meals X 5000 35000Fueling of Vehicle 100000Driver Accommodation and feeding 40000 X 2 nights 80000 | 295,000.00 | ₦ 3,195,245.66 | ||
03/04/2024 | 230401 | / Retirement GTB Tochukwu Anselem Ugboaja BEING Sales Visit to Warri and Benin4 nights accommodation NGN40000 each NGN16000013 meals NGN5000 NGN65000Fuelling of Vehicle NGN100000 | 325,000.00 | ₦ 3,520,245.66 | ||
24/09/2024 | 230744 | / PH IMPREST BEING Community Payment for the Bond wall and Clearing of the Bush for Seplat Oben | 350,000.00 | ₦ 3,870,245.66 | ||
11/11/2024 | 231744 | Online | / PROVIDUS RAMSAK TECHNICAL SERVICE BEING COST OF REFURBISHINGREPAIR OF 8 DIAPHRAGM PUMP TROLLEYS FOR USE AT LADOL AND EUNISELL ISOLO BASE | 360,000.00 | ₦ 4,230,245.66 | |
24/10/2024 | 231682 | PH2024/226 | / THPS 75% | 361,737.50 | ₦ 4,591,983.16 | |
07/06/2024 | 229102 | / retirement ACCESS Tochukwu Anselem Ugboaja Tochukwu and Julie Sales trip to Warri and Benin 3 nights hotel accommodation 40k 32 240kFeeding 5k10 2 100kFueling of vehicle 60kTotal NGN400000 | 400,000.00 | ₦ 4,991,983.16 | ||
24/10/2024 | 231635 | PH2024/225 | / Cummins Coolant CES-14603 ASTM D6210 | 427,736.84 | ₦ 5,419,720.00 | |
06/06/2024 | 228432 | Online | / KEYSTONE APG NAIRA N-D FURNITURE WORKS BEING UPFRONT PAYMENT FOR THE CONSTRUCTION OF STORAGE SHELF FOR SAFE KEEPING OF WORK TOOLS PPEs AND OTHER VALUABLES AT LADOL AND BALANCE UPON COMPLETION AND DELIVERY | 450,000.00 | ₦ 5,869,720.00 | |
16/08/2024 | 231234 | PH2024/188 | / Pure Goop | 461,469.30 | ₦ 6,331,189.30 | |
08/01/2024 | 227584 | / ACCESS DOLLAR RYN0REX ENERGY RESOURCES BEING PREMIUM AT 10 NAIRA PER DOLLAR FOREX SWAP FOR CASH | 500,000.00 | ₦ 6,831,189.30 | ||
26/04/2024 | 230863 | PH2024/101 | / Nitrogen gas 7m3 | 537,500.00 | ₦ 7,368,689.30 | |
26/04/2024 | 231264 | PH2024/101 | / Nitrogen gas 7m3 | 537,500.00 | ₦ 7,906,189.30 | |
07/02/2024 | 226311 | Online | / ACCESS PYONGTAEK RESOURCES(EMMANUEL IZUGBOEKWE) BEING THE COST OF 25 PIECES OF CHEMICAL RESISTANT COVERALL FOR TOTAL OPERATION AT LADOL | 600,000.00 | ₦ 8,506,189.30 | |
03/10/2024 | 231631 | PH2024/214 | / Nutresall 250 | 616,603.55 | ₦ 9,122,792.85 | |
17/10/2024 | 231634 | PH2024/223 | / Nutresall 250 | 616,603.55 | ₦ 9,739,396.40 | |
30/05/2024 | 228275 | Online | / GTB Total service station PH 2 Being cost for 1 drum of Total Rubia oil for Atala | 625,000.00 | ₦ 10,364,396.40 | |
08/02/2024 | 226350 | Online | / UBA Ladol Adhoc Workers BEING Wages of contract staff on the Total ladol bulking project for the month of January 2024 | 650,000.00 | ₦ 11,014,396.40 | |
05/03/2024 | 226803 | Online | / PROVIDUS Ladol Adhoc Workers as per attached schedule BEING Wages of contract staff on the Total ladol bulking project for February 2024 | 650,000.00 | ₦ 11,664,396.40 | |
11/04/2024 | 227355 | Online | / Providus Ladol Adhoc Workers Being Wages of contract staff on the Total ladol bulking project for the month of March 2024 |
650,000.00 | ₦ 12,314,396.40 | |
02/05/2024 | 227813 | Online | / GTB Ladol Adhoc Workers BEING Wages of contract staff on the Total ladol bulking project for the month of April 2024 | 650,000.00 | ₦ 12,964,396.40 | |
06/06/2024 | 228411 | Online | / GTB Ladol Workers Being Wages of contract staff on the Total ladol bulking project for the month of May 2024 | 650,000.00 | ₦ 13,614,396.40 | |
01/08/2024 | 229341 | Online | / Keystone Ladol Adhoc Workers bEING Wages of contract staff on the Total ladol bulking project for the month of July 2024 |
650,000.00 | ₦ 14,264,396.40 | |
02/09/2024 | 230135 | Online | / Providus Ladol Adhoc Workers Being Wages of contract staff on the Total ladol bulking project for the month of August 2024 |
650,000.00 | ₦ 14,914,396.40 | |
15/01/2024 | 231098 | PH2024/38 | / DEMBREAK 1106 | 671,278.89 | ₦ 15,585,675.29 | |
24/10/2024 | 231635 | PH2024/228 | / VERMANOL F3920 | 720,585.94 | ₦ 16,306,261.23 | |
02/10/2024 | 230885 | Online | / Keystone Ladol Adhoc Workers as per attached schedule Being Wages of contract staff on the Total ladol bulking project for the month of September 2024 | 730,000.00 | ₦ 17,036,261.23 | |
04/11/2024 | 231605 | Online | / Providus : Ladol Adhoc Workers Being Wages of contract staff on the Total ladol bulking project for the month of October 2024 | 730,000.00 | ₦ 17,766,261.23 | |
02/12/2024 | 232146 | Online | / GTB Ladol Adhoc Workers Being Wages of contract staff on the Total ladol bulking project for the month of November 2024 | 787,142.86 | ₦ 18,553,404.09 | |
06/05/2024 | 228823 | PH2024/109 | / DEMBREAK 1106 | 895,038.51 | ₦ 19,448,442.60 | |
29/07/2024 | 230213 | PH2024/176 | / DEMBREAK 1106 | 895,038.51 | ₦ 20,343,481.11 | |
02/10/2024 | 230886 | Online | / KEYTONE SEPTEMBER 2024 WAGE PAYMENT FOR FRONTIER COMMUNITY PERSONNEL TIMESHEET ATTACHED | 900,000.00 | ₦ 21,243,481.11 | |
31/07/2024 | 230213 | PH2024/183 | / Nutresall 250 | 904,089.50 | ₦ 22,147,570.61 | |
19/09/2024 | 230577 | Online | / UBA Kenneth Okeiyi Being Business Promotion | 1,000,000.00 | ₦ 23,147,570.61 | |
30/04/2024 | 228062 | PH2024/102 | / Nutresall 250 | 1,098,818.44 | ₦ 24,246,389.05 | |
16/02/2024 | 227360 | PH2024/60 | / DEMBREAK 1106 | 1,118,798.14 | ₦ 25,365,187.19 | |
12/03/2024 | 227400 | PH2024/76 | / DEMBREAK 1106 | 1,118,798.14 | ₦ 26,483,985.33 | |
08/04/2024 | 228044 | PH2024/95 | / DEMBREAK 1106 | 1,118,798.14 | ₦ 27,602,783.47 | |
05/06/2024 | 230917 | PH2024/143 | / DEMBREAK 1106 | 1,118,798.14 | ₦ 28,721,581.61 | |
30/06/2024 | 228846 | PH2024/158 | / DEMBREAK 1106 | 1,118,798.14 | ₦ 29,840,379.75 | |
01/08/2024 | 229423 | Online | / Keystone Ariweri Okuma Yemisi Graham Being Business Promotion | 1,200,000.00 | ₦ 31,040,379.75 | |
03/01/2024 | 227470 | / KEYSTONE OLUCHI ONWEAGBA BEING PAYMENT AS PER ATTACHED | 1,300,000.00 | ₦ 32,340,379.75 | ||
08/02/2024 | 226324 | Online | / KEYSTONE SUNTEC INTERNATIONAL CO ( SUNDAY AGUOCHA ) BEING COST OF REPAIRING 4 DIAPHRAGM PUMPS USED AT LADOL AND ISOLO BASE | 1,350,000.00 | ₦ 33,690,379.75 | |
01/11/2024 | 231593 | Online | / Providus NWANKWOTEX INV 0431 Being 80 TONS LOWBED HIRED FOR THE BACKLOADING OF DEMOBBED SEPARATOR FROM SEPLAT OBEN TO PH BASE 19-10-2024 | 1,400,000.00 | ₦ 35,090,379.75 | |
26/07/2024 | 230923 | PH2024/170 | / Scaletreat DF 13036 | 1,466,153.44 | ₦ 36,556,533.19 | |
04/01/2024 | 227475 | / KEYSTONE MUHAMMED MUKHTA BEING PAYMENT AS PER ATTACHED | 1,500,000.00 | ₦ 38,056,533.19 | ||
16/08/2024 | 231234 | PH2024/188 | / Shell Tellus S2 VX32 | 1,638,270.00 | ₦ 39,694,803.19 | |
05/02/2024 | 231214 | PH2024/56 | / Shell Tellus S2 M 68 | 1,728,229.67 | ₦ 41,423,032.86 | |
05/02/2024 | 231214 | PH2024/56 | / Total Carter EP 460 | 1,824,878.05 | ₦ 43,247,910.91 | |
05/01/2024 | 227479 | / KEYSTONE SANUSI NAALLAH BENG PAYMENT AS PER ATTACHED | 2,000,000.00 | ₦ 45,247,910.91 | ||
19/07/2024 | 231048 | / GTB Chika Ikenga Being Payment for Promotion | 2,000,000.00 | ₦ 47,247,910.91 | ||
22/02/2024 | 227366 | PH2024/65 | / Everlast 4B | 2,089,725.00 | ₦ 49,337,635.91 | |
16/08/2024 | 231234 | PH2024/188 | / MOLYKOTE D-321 R AF COATING (spray on Moly) | 2,097,027.60 | ₦ 51,434,663.51 | |
22/02/2024 | 227366 | PH2024/66 | / LUBRICANT-GREASE DESCO 111 | 2,121,350.00 | ₦ 53,556,013.51 | |
24/02/2024 | 227366 | PH2024/67 | / VERMANOL F3920 | 2,465,796.22 | ₦ 56,021,809.73 | |
26/07/2024 | 230923 | PH2024/171 | / Scaletreat DF 13036 | 2,932,306.88 | ₦ 58,954,116.61 | |
31/10/2024 | 231637 | IND2024/204 | / XIAMETER PMX-200 350 cSt | 3,180,235.30 | ₦ 62,134,351.91 | |
16/01/2024 | 227137 | PH2024/37 | / LUBRICANT-GREASE DESCO 111 | 3,182,025.00 | ₦ 65,316,376.91 | |
16/01/2024 | 227137 | PH2024/36 | / LUBRICANT-GREASE DESCO 111 | 3,182,025.00 | ₦ 68,498,401.91 | |
17/06/2024 | 230918 | PH2024/151 | / VERMANOL F3920 | 3,214,250.00 | ₦ 71,712,651.91 | |
31/07/2024 | 230213 | PH2024/180 | / Mobil SHC 629 | 3,572,348.90 | ₦ 75,285,000.81 | |
16/08/2024 | 231234 | PH2024/188 | / Molykote G rapid paste | 3,629,684.00 | ₦ 78,914,684.81 | |
23/02/2024 | 226796 | Online | / KEYSTONE FGN BEING DN FROM PCA ABUJA ON 2FCL UACU3746840 UETU2722494 OF AMM ONIUM BISULPHITE SOLUTION 65 NICKEL CATALYSED MF20220164892 | 3,647,142.00 | ₦ 82,561,826.81 | |
31/10/2024 | 231698 | PH2024/230 | / ANTI-SEIZE FOR SS GREASE | 3,781,600.00 | ₦ 86,343,426.81 | |
02/05/2024 | 228818 | IND2024/63 | / Calcium Hypochlorite | 3,850,000.00 | ₦ 90,193,426.81 | |
23/02/2024 | 227366 | PH2024/63 | / LUBRICANT-GREASE DESCO 955 | 4,153,380.00 | ₦ 94,346,806.81 | |
23/02/2024 | 227366 | PH2024/62 | / LUBRICANT-GREASE DESCO 111 | 4,242,700.00 | ₦ 98,589,506.81 | |
28/03/2024 | 227413 | PH2024/90 | / LUBRICANT-GREASE DESCO 111 | 4,242,700.00 | ₦ 102,832,206.81 | |
20/06/2024 | 228838 | PH2024/150 | / LUBRICANT-GREASE DESCO 111 | 4,242,700.00 | ₦ 107,074,906.81 | |
20/06/2024 | 228838 | PH2024/149 | / LUBRICANT-GREASE DESCO 111 | 4,242,700.00 | ₦ 111,317,606.81 | |
23/02/2024 | 226795 | Online | / PROVIDUS FGN BEING DN ON 1FCL HLBU1216998 OF SCALETREAT DF 8093 MF20220186334 | 4,352,858.00 | ₦ 115,670,464.81 | |
26/07/2024 | 230923 | PH2024/172 | / Scaletreat DF 13036 | 4,398,460.32 | ₦ 120,068,925.13 | |
31/10/2024 | 231637 | IND2024/203 | / XIAMETER PMX-200 350 cSt | 4,452,329.42 | ₦ 124,521,254.55 | |
11/03/2024 | 227400 | PH2024/74 | / VERMANOL F3920 | 4,673,025.00 | ₦ 129,194,279.55 | |
17/10/2024 | 231634 | PH2024/223 | / Total Carter EP 460 | 4,783,750.00 | ₦ 133,978,029.55 | |
27/05/2024 | 230343 | / PROVIDUS EXCLUSIVE LIST REALTY LIMITED BEING SALES PROMOTION | 5,000,000.00 | ₦ 138,978,029.55 | ||
02/05/2024 | 228822 | PH2024/107 | / Molykote 1000, 1kg tins | 5,228,375.00 | ₦ 144,206,404.55 | |
13/03/2024 | 227402 | PH2024/79 | / DEMSKAL 1540 | 5,513,560.60 | ₦ 149,719,965.15 | |
17/10/2024 | 231634 | PH2024/223 | / Shell Tellus S2 V68 | 5,643,750.00 | ₦ 155,363,715.15 | |
30/08/2024 | 230366 | PH2024/193 | / EverLast 117 | 6,420,520.00 | ₦ 161,784,235.15 | |
22/04/2024 | 231295 | PH2024/98 | / Eunitinta F | 6,573,243.60 | ₦ 168,357,478.75 | |
28/05/2024 | 228831 | PH2024/126 | / Biotreat 15874 | 7,471,197.27 | ₦ 175,828,676.02 | |
18/01/2024 | 227139 | PH2024/40 | / Moly Paste 503/Sweeney 503 | 7,628,400.00 | ₦ 183,457,076.02 | |
16/07/2024 | 229743 | PH2024/160 | / XIAMETER PMX 200 (100 cst) | 7,858,100.00 | ₦ 191,315,176.02 | |
21/03/2024 | 227405 | PH2024/81 | / Phasetreat 12172 | 8,055,631.57 | ₦ 199,370,807.59 | |
16/01/2024 | 227137 | PH2024/35 | / LUBRICANT-GREASE DESCO 111 | 8,485,400.00 | ₦ 207,856,207.59 | |
03/10/2024 | 231631 | PH2024/215 | / ANDEROLL 555 | 8,665,410.00 | ₦ 216,521,617.59 | |
25/03/2024 | 227412 | PH2024/88 | / DEMSKAL 5251 | 8,734,375.00 | ₦ 225,255,992.59 | |
03/10/2024 | 231631 | PH2024/217 | / ALCO EP 73 PLUS GREASE | 9,078,000.00 | ₦ 234,333,992.59 | |
17/09/2024 | 230970 | PH2024/202 | / Moly Paste 503/Sweeney 503 | 9,142,056.00 | ₦ 243,476,048.59 | |
29/08/2024 | 231232 | PH2024/191 | / MOBIL GREASE XHP 222 | 9,198,416.00 | ₦ 252,674,464.59 | |
03/10/2024 | 231631 | PH2024/218 | / MOBIL GREASE XHP 222 | 9,198,416.00 | ₦ 261,872,880.59 | |
29/07/2024 | 230213 | PH2024/177 | / DEMSKAL 1540 | 9,331,004.03 | ₦ 271,203,884.62 | |
04/01/2024 | 227475 | / KEYSTONE RACHEAL OJIRHOMU IDU BEING PAYMENT AS PER ATTACHED | 10,000,000.00 | ₦ 281,203,884.62 | ||
27/03/2024 | 228523 | / GTB ONYEKA GLORY IMADE BEING COST OF SALES | 10,000,000.00 | ₦ 291,203,884.62 | ||
18/02/2024 | 227362 | PH2024/61 | / DEMSKAL 1540 | 11,027,121.20 | ₦ 302,231,005.82 | |
06/09/2024 | 230967 | PH2024/197 | / Phasetreat 4633 | 12,088,329.90 | ₦ 314,319,335.72 | |
29/08/2024 | 230366 | PH2024/192 | / ANDEROLL 555 | 13,847,665.00 | ₦ 328,167,000.72 | |
30/01/2024 | 227346 | PH2024/52 | / Monoethylene Glycol (MEG) | 13,960,299.38 | ₦ 342,127,300.10 | |
21/03/2024 | 227405 | PH2024/80 | / DOWTHERM Q | 14,523,840.76 | ₦ 356,651,140.86 | |
29/02/2024 | 228357 | / PROVIDUS EJEGWA GABRIEL BEING COS | 15,000,000.00 | ₦ 371,651,140.86 | ||
12/02/2024 | 227359 | PH2024/59 | / Phasetreat DF 7604 | 15,988,063.27 | ₦ 387,639,204.13 | |
29/01/2024 | 227346 | PH2024/48 | / Corrosion Inhibitor DF Corrtreat DF 7056 | 15,999,793.05 | ₦ 403,638,997.18 | |
11/01/2024 | 227133 | PH2024/20 | / DEMSKAL 1540 | 16,540,681.80 | ₦ 420,179,678.98 | |
25/01/2024 | 227141 | PH2024/46 | / Phasetreat 4633 | 19,341,327.84 | ₦ 439,521,006.82 | |
07/03/2024 | 227399 | PH2024/70 | / Phasetreat 4633 | 19,341,327.84 | ₦ 458,862,334.66 | |
13/04/2024 | 228044 | PH2024/96 | / Phasetreat 4633 | 19,341,327.84 | ₦ 478,203,662.50 | |
14/05/2024 | 228824 | PH2024/112 | / Phasetreat 4633 | 19,341,327.84 | ₦ 497,544,990.34 | |
05/06/2024 | 228836 | PH2024/142 | / Phasetreat 4633 | 19,341,327.84 | ₦ 516,886,318.18 | |
30/06/2024 | 228846 | PH2024/157 | / Phasetreat 4633 | 19,341,327.84 | ₦ 536,227,646.02 | |
22/07/2024 | 230228 | PH2024/163 | / Phasetreat 4633 | 19,341,327.84 | ₦ 555,568,973.86 | |
01/09/2024 | 231003 | PH2024/196 | / Phasetreat 4633 | 19,341,327.84 | ₦ 574,910,301.70 | |
26/09/2024 | 230995 | PH2024/206 | / Phasetreat 4633 | 19,341,327.84 | ₦ 594,251,629.54 | |
15/07/2024 | 229743 | PH2024/159 | / Phasetreat DF 7604 | 21,519,327.44 | ₦ 615,770,956.98 | |
17/09/2024 | 230970 | PH2024/203 | / Moly Paste 503/Sweeney 503 | 22,855,140.00 | ₦ 638,626,096.98 | |
20/09/2024 | 230991 | PH2024/205 | / DOWTHERM Q | 23,238,145.22 | ₦ 661,864,242.20 | |
09/09/2024 | 230968 | PH2024/198 | / Molykote 1000, 25kg | 26,331,020.00 | ₦ 688,195,262.20 | |
16/02/2024 | 228159 | / KEYSTONE GBOTOSO CAROLINE UZOMA BEING COS | 29,500,000.00 | ₦ 717,695,262.20 | ||
31/10/2024 | 231698 | PH2024/229 | / EverLast 117 | 33,326,328.00 | ₦ 751,021,590.20 | |
15/02/2024 | 228159 | / KEYSTONE GBOTOSO CAROLINE UZOMA BEING COS | 34,500,000.00 | ₦ 785,521,590.20 | ||
16/08/2024 | 230285 | PH2024/190 | / Phasetreat DF 7604 | 35,865,545.74 | ₦ 821,387,135.94 | |
12/03/2024 | 227400 | PH2024/77 | / Phasetreat 4633 | 36,264,989.70 | ₦ 857,652,125.64 | |
30/04/2024 | 231050 | PH2024/104 | / BIOCIDE TOPSIDE 1 | 37,879,834.40 | ₦ 895,531,960.04 | |
30/04/2024 | 228062 | PH2024/106 | / Biotreat 15874 | 38,423,300.26 | ₦ 933,955,260.30 | |
07/02/2024 | 231110 | PH2024/58 | / BIOCIDE TOPSIDE 1 | 45,455,801.27 | ₦ 979,411,061.57 | |
15/10/2024 | 231685 | PH2024/222 | / Corrosion Inhibitor | 48,643,750.05 | ₦ 1,028,054,811.62 | |
22/03/2024 | 230586 | PH2024/83 | / Scaletreat DF 13036 | 51,315,370.44 | ₦ 1,079,370,182.06 | |
22/01/2024 | 231099 | PH2024/45 | / BIOCIDE TOPSIDE 1 | 60,607,735.03 | ₦ 1,139,977,917.09 | |
26/04/2024 | 231264 | PH2024/100 | / Phasetreat 4633 | 61,524,244.00 | ₦ 1,201,502,161.09 | |
26/04/2024 | 231264 | PH2024/99 | / Phasetreat 4633 | 61,524,244.00 | ₦ 1,263,026,405.09 | |
23/07/2024 | 230209 | PH2024/164 | / Corrosion Inhibitor DF Corrtreat DF 7056 | 68,362,711.37 | ₦ 1,331,389,116.46 | |
26/09/2024 | 230995 | PH2024/210 | / Scavtreat 1001 | 72,735,531.25 | ₦ 1,404,124,647.71 | |
28/05/2024 | 230914 | PH2024/123 | / Scaletreat DF 13036 | 80,638,439.26 | ₦ 1,484,763,086.97 | |
17/10/2024 | 231634 | PH2024/224 | / Di-Ethylene Glycol (DEG) | 83,205,000.00 | ₦ 1,567,968,086.97 | |
22/02/2024 | 227366 | PH2024/69 | / Corrosion Inhibitor DF Corrtreat DF 7056 | 87,998,861.76 | ₦ 1,655,966,948.73 | |
20/09/2024 | 230991 | PH2024/204 | / DOWTHERM Q | 92,952,580.86 | ₦ 1,748,919,529.59 | |
30/04/2024 | 231217 | PH2024/105 | / BIOCIDE TOPSIDE 1 | 98,487,569.43 | ₦ 1,847,407,099.02 | |
30/09/2024 | 230996 | PH2024/212 | / Corrosion Inhibitor DF Corrtreat DF 7056 | 98,746,138.65 | ₦ 1,946,153,237.67 | |
05/02/2024 | 231214 | PH2024/56 | / Di-Ethylene Glycol (DEG) | 100,904,038.89 | ₦ 2,047,057,276.56 | |
27/09/2024 | 230995 | PH2024/209 | / Phasetreat 4688 | 101,457,013.96 | ₦ 2,148,514,290.52 | |
29/01/2024 | 227346 | PH2024/51 | / Roemex RX-03X (Well Bore Fluid) | 104,679,589.31 | ₦ 2,253,193,879.83 | |
30/01/2024 | 227346 | PH2024/53 | / Roemex RX-03X (Well Bore Fluid) | 104,739,406.22 | ₦ 2,357,933,286.05 | |
26/07/2024 | 230923 | PH2024/173 | / Scaletreat DF 13036 | 109,961,508.08 | ₦ 2,467,894,794.13 | |
14/05/2024 | 228824 | PH2024/113 | / Roemex RX-03X (Well Bore Fluid) | 119,633,816.36 | ₦ 2,587,528,610.49 | |
26/09/2024 | 230995 | PH2024/207 | / Scaletreat DF 13036 | 124,623,042.49 | ₦ 2,712,151,652.98 | |
29/01/2024 | 227346 | PH2024/49 | / Corrosion Inhibitor DF Corrtreat DF 7056 | 127,998,344.38 | ₦ 2,840,149,997.36 | |
22/03/2024 | 231117 | PH2024/86 | / BIOCIDE TOPSIDE 1 | 136,367,403.82 | ₦ 2,976,517,401.18 | |
24/07/2024 | 230209 | PH2024/167 | / Corrosion Inhibitor DF Corrtreat DF 7056 | 136,725,422.74 | ₦ 3,113,242,823.92 | |
24/07/2024 | 230209 | PH2024/166 | / Corrosion Inhibitor DF Corrtreat DF 7056 | 136,725,422.74 | ₦ 3,249,968,246.66 | |
