25000-EL Trade Debtors-EL-Oil Field Products
Opening Balance: -813,459,071.48
Date | Code | Reference | Decription | Debit | Credit | Balance |
---|---|---|---|---|---|---|
2024-11-30 | Opening Balance | ₦ 813,459,071.48 | ₦ 813,459,071.48 | |||
04/12/2024 | 232384 | 800602 | SHELL NIGERIA EXPLORATION AND PRODUCTION COMPANY / SNEPCO - PAYMENT FOR INVOICE PH2024/226-02 | ₦ 813,459,071.48 | ||
04/12/2024 | 232384 | 800602 | SHELL NIGERIA EXPLORATION AND PRODUCTION COMPANY / SNEPCO - PAYMENT FOR INVOICE PH2024/226-02 | ₦ 813,459,071.48 | ||
04/12/2024 | 232384 | 800602 | SHELL NIGERIA EXPLORATION AND PRODUCTION COMPANY / SNEPCO - PAYMENT FOR INVOICE PH2024/226-02 | ₦ 813,459,071.48 | ||
04/12/2024 | 232402 | 800612 | NOBLE INTERNATIONAL FINANCE COMPANY / NOBLE - PAYMENT FOR INVOICE PH2024/229, 230 & 232 | ₦ 813,459,071.48 | ||
04/12/2024 | 232402 | 800612 | NOBLE INTERNATIONAL FINANCE COMPANY / NOBLE - PAYMENT FOR INVOICE PH2024/229, 230 & 232 | ₦ 813,459,071.48 | ||
04/12/2024 | 232402 | 800612 | NOBLE INTERNATIONAL FINANCE COMPANY / NOBLE - PAYMENT FOR INVOICE PH2024/229, 230 & 232 | ₦ 813,459,071.48 | ||
04/12/2024 | 232402 | 800612 | NOBLE INTERNATIONAL FINANCE COMPANY / NOBLE - PAYMENT FOR INVOICE PH2024/229, 230 & 232 | ₦ 813,459,071.48 | ||
04/12/2024 | 232402 | 800612 | NOBLE INTERNATIONAL FINANCE COMPANY / NOBLE - PAYMENT FOR INVOICE PH2024/229, 230 & 232 | ₦ 813,459,071.48 | ||
04/12/2024 | 232402 | 800612 | NOBLE INTERNATIONAL FINANCE COMPANY / NOBLE - PAYMENT FOR INVOICE PH2024/229, 230 & 232 | ₦ 813,459,071.48 | ||
04/12/2024 | 232402 | 800612 | NOBLE INTERNATIONAL FINANCE COMPANY / NOBLE - PAYMENT FOR INVOICE PH2024/229, 230 & 232 | ₦ 813,459,071.48 | ||
04/12/2024 | 232402 | 800612 | NOBLE INTERNATIONAL FINANCE COMPANY / NOBLE - PAYMENT FOR INVOICE PH2024/229, 230 & 232 | ₦ 813,459,071.48 | ||
04/12/2024 | 232402 | 800612 | NOBLE INTERNATIONAL FINANCE COMPANY / NOBLE - PAYMENT FOR INVOICE PH2024/229, 230 & 232 | ₦ 813,459,071.48 | ||
11/12/2024 | 232403 | 800613 | EXPROTECH NIGERIA LIMITED / EXPROTECH - PAYMENT FOR INVOICE WTQ2024/79 | ₦ 813,459,071.48 | ||
11/12/2024 | 232403 | 800613 | EXPROTECH NIGERIA LIMITED / EXPROTECH - PAYMENT FOR INVOICE WTQ2024/79 | ₦ 813,459,071.48 | ||
11/12/2024 | 232403 | 800613 | EXPROTECH NIGERIA LIMITED / EXPROTECH - PAYMENT FOR INVOICE WTQ2024/79 | ₦ 813,459,071.48 | ||
12/12/2024 | 232406 | 800615 | Heirs Holdings Oil & Gas Ltd. / HEIRS - PAYMENT FOR INVOICE PH2024/196A & 206A | ₦ 813,459,071.48 | ||
12/12/2024 | 232406 | 800615 | Heirs Holdings Oil & Gas Ltd. / HEIRS - PAYMENT FOR INVOICE PH2024/196A & 206A | ₦ 813,459,071.48 | ||
12/12/2024 | 232406 | 800615 | Heirs Holdings Oil & Gas Ltd. / HEIRS - PAYMENT FOR INVOICE PH2024/196A & 206A | ₦ 813,459,071.48 | ||
12/12/2024 | 232406 | 800615 | Heirs Holdings Oil & Gas Ltd. / HEIRS - PAYMENT FOR INVOICE PH2024/196A & 206A | ₦ 813,459,071.48 | ||
12/12/2024 | 232406 | 800615 | Heirs Holdings Oil & Gas Ltd. / HEIRS - PAYMENT FOR INVOICE PH2024/196A & 206A | ₦ 813,459,071.48 | ||
12/12/2024 | 232406 | 800615 | Heirs Holdings Oil & Gas Ltd. / HEIRS - PAYMENT FOR INVOICE PH2024/196A & 206A | ₦ 813,459,071.48 | ||
13/12/2024 | 232395 | 800608 | ARADEL ENERGY / ARADEL - PAYMENT FOR INVOICE PH2024/227 & 228 | ₦ 813,459,071.48 | ||
13/12/2024 | 232395 | 800608 | ARADEL ENERGY / ARADEL - PAYMENT FOR INVOICE PH2024/227 & 228 | ₦ 813,459,071.48 | ||
13/12/2024 | 232395 | 800608 | ARADEL ENERGY / ARADEL - PAYMENT FOR INVOICE PH2024/227 & 228 | ₦ 813,459,071.48 | ||
13/12/2024 | 232395 | 800608 | ARADEL ENERGY / ARADEL - PAYMENT FOR INVOICE PH2024/227 & 228 | ₦ 813,459,071.48 | ||
13/12/2024 | 232395 | 800608 | ARADEL ENERGY / ARADEL - PAYMENT FOR INVOICE PH2024/227 & 228 | ₦ 813,459,071.48 | ||
13/12/2024 | 232395 | 800608 | ARADEL ENERGY / ARADEL - PAYMENT FOR INVOICE PH2024/227 & 228 | ₦ 813,459,071.48 | ||
13/12/2024 | 232404 | 800614 | NIGERIAN LIQUIFIED NATURAL GAS LIMITED / NLNG - PAYMENT FOR INVOICE PH2024/237 | 58,939.12 | ₦ 813,518,010.60 | |
13/12/2024 | 232404 | 800614 | NIGERIAN LIQUIFIED NATURAL GAS LIMITED / NLNG - PAYMENT FOR INVOICE PH2024/237 | 221,021.70 | ₦ 813,739,032.30 | |
04/12/2024 | 232400 | 800611 | SHELL NIGERIA EXPLORATION AND PRODUCTION COMPANY / SNEPCO - PAYMENT FOR INVOICE PH2024/226-01 | 6,386,700.00 | ₦ 820,125,732.30 | |
04/12/2024 | 232400 | 800611 | SHELL NIGERIA EXPLORATION AND PRODUCTION COMPANY / SNEPCO - PAYMENT FOR INVOICE PH2024/226-01 | 31,933,500.00 | ₦ 852,059,232.30 | |
03/12/2024 | 232393 | / HEIRS - INFLOW | 38,438,533.44 | ₦ 890,497,765.74 | ||
04/12/2024 | 232400 | 800611 | SHELL NIGERIA EXPLORATION AND PRODUCTION COMPANY / SNEPCO - PAYMENT FOR INVOICE PH2024/226-01 | 47,900,250.00 | ₦ 938,398,015.74 | |
13/12/2024 | 232395 | 800608 | ARADEL ENERGY / ARADEL - PAYMENT FOR INVOICE PH2024/227 & 228 | 167,853,534.97 | ₦ 1,106,251,550.71 | |
04/12/2024 | 232384 | 800602 | SHELL NIGERIA EXPLORATION AND PRODUCTION COMPANY / SNEPCO - PAYMENT FOR INVOICE PH2024/226-02 | 302,428,000.00 | ₦ 1,408,679,550.71 | |
13/12/2024 | 232404 | 800614 | NIGERIAN LIQUIFIED NATURAL GAS LIMITED / NLNG - PAYMENT FOR INVOICE PH2024/237 | 2,888,009.90 | ₦ 1,411,567,560.61 | |
04/12/2024 | 232402 | 800612 | NOBLE INTERNATIONAL FINANCE COMPANY / NOBLE - PAYMENT FOR INVOICE PH2024/229, 230 & 232 | 31,432,929.30 | ₦ 1,443,000,489.91 | |
11/12/2024 | 232403 | 800613 | EXPROTECH NIGERIA LIMITED / EXPROTECH - PAYMENT FOR INVOICE WTQ2024/79 | 63,561,625.00 | ₦ 1,506,562,114.91 | |
12/12/2024 | 232406 | 800615 | Heirs Holdings Oil & Gas Ltd. / HEIRS - PAYMENT FOR INVOICE PH2024/196A & 206A | 112,662,784.00 | ₦ 1,619,224,898.91 | |
04/12/2024 | 232400 | 800611 | SHELL NIGERIA EXPLORATION AND PRODUCTION COMPANY / SNEPCO - PAYMENT FOR INVOICE PH2024/226-01 | 600,349,800.00 | ₦ 2,219,574,698.91 |
Closing Balance: -2,219,574,698.91 |