Stock-EL-Oil Field Products
Opening Balance: -1,809,056,767.77
Date | Reference | Decription | Debit | Credit | Balance |
---|---|---|---|---|---|
2024-11-30 | Opening Balance | ₦ 1,809,056,767.77 | ₦ 1,809,056,767.77 | ||
18/12/2024 | 232349 | Procurement of goods | 204,250.00 | ₦ 1,808,852,517.77 | |
18/12/2024 | 232344 | Procurement of goods | 967,500.00 | ₦ 1,807,885,017.77 | |
18/12/2024 | 232356 | Procurement of goods | 1,805,400.00 | ₦ 1,806,079,617.77 | |
18/12/2024 | 232348 | Procurement of goods | 8,787,550.00 | ₦ 1,797,292,067.77 | |
19/12/2024 | 232366 | Procurement of goods | 22,298,482.50 | ₦ 1,774,993,585.27 | |
18/12/2024 | 232347 | Procurement of goods | 129,000,000.00 | ₦ 1,645,993,585.27 | |
18/12/2024 | 232352 | Procurement of goods | 163,833,536.34 | ₦ 1,482,160,048.93 | |
18/12/2024 | 232346 | Procurement of goods | 171,838,750.00 | ₦ 1,310,321,298.93 | |
18/12/2024 | 232353 | Procurement of goods | 196,168,071.39 | ₦ 1,114,153,227.54 | |
18/12/2024 | 232345 | Procurement of goods | 1,544.99 | ₦ 1,111,457,219.99 |
Closing Balance: -1,111,457,219.99 |