Stock-EL-Industrial Products
Opening Balance: 267,444,540.24
Date | Reference | Decription | Debit | Credit | Balance |
---|---|---|---|---|---|
2025-02-28 | Opening Balance | ₦ 267,444,540.24 | ₦ 267,444,540.24 | ||
04/03/2025 | 233802 | Procurement of goods | 151,171.88 | ₦ 267,595,712.12 | |
05/03/2025 | 233862 | Procurement of goods | 886,875.00 | ₦ 268,482,587.12 | |
05/03/2025 | 233854 | Procurement of goods | 2,436,020.00 | ₦ 270,918,607.12 | |
07/03/2025 | 233922 | Procurement of goods | 7,304,141.25 | ₦ 278,222,748.37 | |
05/03/2025 | 233861 | Procurement of goods | 36,528,160.94 | ₦ 314,750,909.31 | |
04/03/2025 | 233830 | Procurement of goods | 38,912,620.83 | ₦ 353,663,530.14 | |
04/03/2025 | 233831 | Procurement of goods | 42,457,777.62 | ₦ 396,121,307.76 | |
04/03/2025 | 233831 | Procurement of goods | 48,448,497.76 | ₦ 444,569,805.52 | |
05/03/2025 | 233861 | Procurement of goods | 52,102,777.80 | ₦ 496,672,583.32 | |
04/03/2025 | 233830 | Procurement of goods | 55,503,906.73 | ₦ 552,176,490.05 | |
05/03/2025 | 233851 | Procurement of goods | 66,654,596.34 | ₦ 618,831,086.39 | |
05/03/2025 | 233851 | Procurement of goods | 115,484,251.71 | ₦ 734,315,338.10 |
Closing Balance: 734,315,338.10 |