Stock-EL-Industrial Products
Opening Balance: 1,279,761,578.05
Date | Reference | Decription | Debit | Credit | Balance |
---|---|---|---|---|---|
2024-11-30 | Opening Balance | ₦ 1,279,761,578.05 | ₦ 1,279,761,578.05 | ||
18/12/2024 | 232358 | Procurement of goods | 1,186,600.00 | ₦ 1,280,948,178.05 | |
18/12/2024 | 232357 | Procurement of goods | 2,066,519.99 | ₦ 1,283,014,698.04 | |
18/12/2024 | 232355 | Procurement of goods | 14,178,000.00 | ₦ 1,297,192,698.04 | |
19/12/2024 | 232367 | Procurement of goods | 26,543,962.80 | ₦ 1,323,736,660.84 | |
18/12/2024 | 232360 | Procurement of goods | 26,853,108.24 | ₦ 1,350,589,769.08 | |
18/12/2024 | 232355 | Procurement of goods | 31,637,000.00 | ₦ 1,382,226,769.08 | |
18/12/2024 | 232361 | Procurement of goods | 54,757,475.06 | ₦ 1,436,984,244.14 | |
18/12/2024 | 232360 | Procurement of goods | 61,284,072.20 | ₦ 1,498,268,316.34 | |
19/12/2024 | 232365 | Procurement of goods | 94,286,409.63 | ₦ 1,592,554,725.97 | |
18/12/2024 | 232361 | Procurement of goods | 126,418,538.13 | ₦ 1,718,973,264.10 |
Closing Balance: 1,718,973,264.10 |