22000-EL Goods In Transit-EL
Opening Balance: 9,956,252,326.53
Date | Reference | Decription | Debit | Credit | Balance |
---|---|---|---|---|---|
2024-11-30 | Opening Balance | ₦ 9,956,252,326.53 | ₦ 9,956,252,326.53 | ||
05/12/2024 | 232181 | KEYSTONE FGN DUTY / IMPORT DUTY FOR 2FCLS OF CORRTREAT DF 16946. MF20240062058 | 50,620,589.00 | ₦ 10,006,872,915.53 | |
05/12/2024 | 232201 | FGN DUTY / IMPORT DUTY FOR 2FCLS OF CORRTREAT DF 16946 MF20240062052 | 50,620,967.00 | ₦ 10,057,493,882.53 | |
05/12/2024 | 232223 | PROVIDUS FGN DUTY / IMPORT DUTY FOR 2FCLS OF CORRTREAT DF 7056. MF20240010643 | 53,996,010.00 | ₦ 10,111,489,892.53 | |
06/12/2024 | 232202 | LUCKY ABU MINIRU / MF20240035595 - UNLOADING LABOUR FOR THE 2 FCL OF CORRTREAT 16946 | 10,000.00 | ₦ 10,111,499,892.53 | |
09/12/2024 | 232243 | KEYSTONE FGN DUTY / IMPORT DUTY FOR 1FCL OF BIOTREAT 15874. MF20240042603 | 24,636,189.00 | ₦ 10,136,136,081.53 | |
11/12/2024 | 232264 | FIDELITY FGN DUTY / 5% DN ON 1FCL OF PHASETREAT 4633 MF20240056496 | 17,538,317.00 | ₦ 10,153,674,398.53 | |
11/12/2024 | 232234 | ACCESS Yusuf Lateef 1411173817 Access Bank / Offloading of 1 FCL HOUGHTO CLEAN 645 & CORCOAT NC 900 (18 IBCS) on 081124 at 500 NGN per IBC | 9,000.00 | ₦ 10,153,683,398.53 | |
11/12/2024 | 232235 | ACCESS Yusuf Lateef 1411173817 Access Bank / Offloading of 1 FCL SCAVETREAT 1001 (16 IBCS) on 111124 at 500 NGN per IBC | 8,000.00 | ₦ 10,153,691,398.53 | |
11/12/2024 | 232236 | ACCESS Yusuf Lateef 1411173817 Access Bank / Offloading of 1 FCL SCAVETREAT 1001 (16 IBCS) on 121124 at 500 NGN per IBC | 8,000.00 | ₦ 10,153,699,398.53 | |
11/12/2024 | 232237 | ACCESS Yusuf Lateef 1411173817 Access Bank / Offloading of 1 FCL LUBRIZOL 16008 (80 DRUMS) on 121124 at 80 NGN per DRUM | 6,400.00 | ₦ 10,153,705,798.53 | |
11/12/2024 | 232238 | ACCESS Yusuf Lateef 1411173817 Access Bank / Offloading of 1 FCL HOUGHTO CLEAN 645 & CORCOAT NC 900 (16 IBCS) on 251124 at 500 NGN per IBC | 9,000.00 | ₦ 10,153,714,798.53 | |
11/12/2024 | 232239 | ACCESS Yusuf Lateef 1411173817 Access Bank / Offloading of 1 FCL of BIOTREAT 15874 (18 IBCS) on 291124 at 500 NGN per IBC | 9,000.00 | ₦ 10,153,723,798.53 | |
18/12/2024 | 232344 | Procurement of goods | 967,500.00 | ₦ 10,152,756,298.53 | |
18/12/2024 | 232345 | Procurement of goods | 2,696,007.55 | ₦ 10,150,060,290.98 | |
18/12/2024 | 232346 | Procurement of goods | 171,838,750.00 | ₦ 9,978,221,540.98 | |
18/12/2024 | 232347 | Procurement of goods | 129,000,000.00 | ₦ 9,849,221,540.98 | |
18/12/2024 | 232348 | Procurement of goods | 8,787,550.00 | ₦ 9,840,433,990.98 | |
18/12/2024 | 232349 | Procurement of goods | 2,703,625.00 | ₦ 9,837,730,365.98 | |
18/12/2024 | 232350 | Procurement of goods | 340,000.00 | ₦ 9,837,390,365.98 | |
18/12/2024 | 232351 | Procurement of goods | 80,625.00 | ₦ 9,837,309,740.98 | |
18/12/2024 | 232352 | Procurement of goods | 163,833,536.34 | ₦ 9,673,476,204.64 | |
18/12/2024 | 232353 | Procurement of goods | 196,168,071.39 | ₦ 9,477,308,133.25 | |
18/12/2024 | 232355 | Procurement of goods | 45,815,000.00 | ₦ 9,431,493,133.25 | |
18/12/2024 | 232356 | Procurement of goods | 1,805,400.00 | ₦ 9,429,687,733.25 | |
18/12/2024 | 232357 | Procurement of goods | 2,066,519.99 | ₦ 9,427,621,213.26 | |
18/12/2024 | 232358 | Procurement of goods | 1,186,600.00 | ₦ 9,426,434,613.26 | |
18/12/2024 | 232360 | Procurement of goods | 88,137,180.44 | ₦ 9,338,297,432.82 | |
18/12/2024 | 232361 | Procurement of goods | 181,176,013.19 | ₦ 9,157,121,419.63 | |
18/12/2024 | 232368 | KEYSTONE FGN DUTY / IMPORT DUTY FOR 1FCL OF DODIFLOW 8150 MF20240078948 | 25,958,315.00 | ₦ 9,183,079,734.63 | |
18/12/2024 | 232369 | KEYSTONE FGN DUTY / IMPORT DUTY FOR 1FCL DODIFLOW 8150 MF20240073451 | 25,958,315.00 | ₦ 9,209,038,049.63 | |
18/12/2024 | 232370 | KEYSTONE FGN DUTY / IMPORT DUTY FOR 1FCL OF PHASETREAT 4688 MF20240074133 | 44,925,807.00 | ₦ 9,253,963,856.63 | |
18/12/2024 | 232371 | KEYSTONE FGN DUTY / IMPORT DUTY FOR 1FCL DODIFLOW 8150 MF20240078951 | 25,958,315.00 | ₦ 9,279,922,171.63 | |
19/12/2024 | 232365 | Procurement of goods | 94,286,409.63 | ₦ 9,185,635,762.00 | |
19/12/2024 | 232366 | Procurement of goods | 22,298,482.50 | ₦ 9,163,337,279.50 | |
19/12/2024 | 232367 | Procurement of goods | 26,543,962.80 | ₦ 9,136,793,316.70 |
Closing Balance: 9,136,793,316.70 |