EUNISELL LIMITED
Payment Code: 302115
Date: Tuesday, March 24, 2020
PAYMENT VOUCHER
Payee Name: McPeter Agbo
The sum of: ₦84,330.00
Amount in words: Naira Only
Payment Method:
Bank Name / Cash:
Cheque No.:
Payment Breakdown
DESCRIPTION OF EXPENSES | Net AMOUNT | VAT |
---|---|---|
Loading of 1 drum of Cor Rinse 62 to GZI Agbara @ N500 | 80.00 | 0.00 |
Loading of 5 kegs of Corroclear 2000 to Nampak Agbara @ N30 | 150.00 | 0.00 |
Loading of 5 kegs of Flopam EM533 to Nampak Agbara @ N30 | 150.00 | 0.00 |
Loading of 5 kegs of Floquat FL2949 to Nampak Agbara @ N30 | 150.00 | 0.00 |
Loading of 10 kegs of Aqualize BE to Nampak Agbara @ N30 | 300.00 | 0.00 |
Loading of 1 IBC of Coralube 3002 to GZI Agbara @ N500 | 500.00 | 0.00 |
Loading of 1 IBC of Cor Coat NC900 to GZI Agbara @ N500 | 500.00 | 0.00 |
Loading of 2 IBCs of Coralube 737BR to GZI Agbara @ N500 | 1,000.00 | 0.00 |
Loading of 3 IBCs of HT 645 to GZI Agbara @ N500 | 1,500.00 | 0.00 |
Transportation to GZI and Nampak 10 to truck | 80,000.00 | 0.00 |
Total | 84,330.00 |
Accounting Breakdown
A/C Name | DR | CR |
---|---|---|
84,330.00 | ||
80.00 | ||
150.00 | ||
150.00 | ||
150.00 | ||
300.00 | ||
500.00 | ||
500.00 | ||
1,000.00 | ||
1,500.00 | ||
80,000.00 | ||
Total | 84,330.00 | 84,330.00 |
Audit Approval
Name:
GMD Approval
Name:
Finance Approval
Name:
- 24 March. 2020
-
03:46:15 PM
Ilori Felicia Ayoola ( Internal Audit Officer )
Expenditure: "302115" was updated - Tuesday, March 24, 2020
-
( )
Expenditure: "302115" was created