EUNISELL LIMITED
Payment Code: 302037
Date: Friday, March 13, 2020
PAYMENT VOUCHER
Payee Name: Oluwatoyin Bello
The sum of: ₦9,650.00
Amount in words: Naira Only
Payment Method:
Bank Name / Cash:
Cheque No.:
Payment Breakdown
DESCRIPTION OF EXPENSES | Net AMOUNT | VAT |
---|---|---|
Transport cost to DPR & return 18th February | 1,500.00 | 0.00 |
Transport cost to DPR & return 13TH March | 1,600.00 | 0.00 |
Transport cost to DPR & return 20th February | 1,950.00 | 0.00 |
INVOICE delivery to ETERNA & HYDE ENERGY 25th February | 2,000.00 | 0.00 |
Transport cost to DPR & return 28th February | 2,600.00 | 0.00 |
Total | 9,650.00 |
Accounting Breakdown
A/C Name | DR | CR |
---|---|---|
9,650.00 | ||
1,500.00 | ||
1,600.00 | ||
1,950.00 | ||
2,000.00 | ||
2,600.00 | ||
Total | 9,650.00 | 9,650.00 |
Audit Approval
Name:
GMD Approval
Name:
Finance Approval
Name:
Uploaded document Uploaded document Uploaded document Uploaded document Uploaded document Uploaded document Uploaded document Uploaded document Uploaded document
- 16 March. 2020
-
01:27:47 PM
Daniel Abah ( Internal Audit )
Expenditure: "302037" was updated - Friday, March 13, 2020
-
( )
Expenditure: "302037" was created