EUNISELL LIMITED
Payment Code: 301854
Date: Wednesday, February 26, 2020
PAYMENT VOUCHER
Payee Name: McPeter Agbo
The sum of: ₦75,150.00
Amount in words: Naira Only
Payment Method:
Bank Name / Cash:
Cheque No.:
Payment Breakdown
DESCRIPTION OF EXPENSES | Net AMOUNT | VAT |
---|---|---|
Loading of 5 pails of Necker PE 837 to Nampak @ N500 | 150.00 | 0.00 |
Loading of 2 IBCs of HC 645 to Nampak @ N500 | 1,000.00 | 0.00 |
Loading of 2 IBCs of Coralube 3002 to Nampak @ N500 | 1,000.00 | 0.00 |
Loading of 3 IBCs of NC900 to Nampak @ N500 | 1,500.00 | 0.00 |
Loading of 3 IBCs of Coralube 737BR to Nampak @ N500 | 1,500.00 | 0.00 |
Transportation to Nampak Agbara 10 ton truck | 70,000.00 | 0.00 |
Total | 75,150.00 |
Accounting Breakdown
A/C Name | DR | CR |
---|---|---|
75,150.00 | ||
150.00 | ||
1,000.00 | ||
1,000.00 | ||
1,500.00 | ||
1,500.00 | ||
70,000.00 | ||
Total | 75,150.00 | 75,150.00 |
Audit Approval
Name:
GMD Approval
Name:
Finance Approval
Name:
- 26 February. 2020
-
12:30:27 PM
Ilori Felicia Ayoola ( Internal Audit Officer )
Expenditure: "301854" was updated - Wednesday, February 26, 2020
-
( )
Expenditure: "301854" was created