EUNISELL LIMITED
Payment Code: 301782
Date: Friday, February 21, 2020
PAYMENT VOUCHER
Payee Name: McPeter Agbo
The sum of: ₦27,360.00
Amount in words: Naira Only
Payment Method:
Bank Name / Cash:
Cheque No.:
Payment Breakdown
DESCRIPTION OF EXPENSES | Net AMOUNT | VAT |
---|---|---|
Loading of 8 kegs of Powerzol to LTT Coastal @ N30 | 240.00 | 0.00 |
Loading of 9 drums of LZ7077 to Hyde @ N80 | 720.00 | 0.00 |
Loading of products to pallets after products, A11, P1, WL8 | 1,000.00 | 0.00 |
Loading of 20 drums of LZ7077 to Eterna @ N80 | 1,600.00 | 0.00 |
Loading of 20 drums of LZ16008 to Ibcon @ N80 | 1,600.00 | 0.00 |
Loading of 80 kegs of Weicosil P1 TO Ghana @ N30 | 2,400.00 | 0.00 |
Offloading of 35 drums of Glacial Acetic Acid @ N80 | 2,800.00 | 0.00 |
Offloading charge at Relaible steel warehouse for 2 drums | 5,000.00 | 0.00 |
Transportation to deliver 2 drums of MDI and Polyol to Reliable Steel warehouse at Onipan | 12,000.00 | 0.00 |
Total | 27,360.00 |
Accounting Breakdown
A/C Name | DR | CR |
---|---|---|
27,360.00 | ||
240.00 | ||
720.00 | ||
1,000.00 | ||
1,600.00 | ||
1,600.00 | ||
2,400.00 | ||
2,800.00 | ||
5,000.00 | ||
12,000.00 | ||
Total | 27,360.00 | 27,360.00 |
Audit Approval
Name:
GMD Approval
Name:
Finance Approval
Name:
- 22 May. 2020
-
03:46:29 PM
Daniel Abah ( Internal Audit )
Expenditure: "301782" was updated - Friday, February 21, 2020
-
( )
Expenditure: "301782" was created