EUNISELL LIMITED
Payment Code: 301482
Date: Monday, January 20, 2020
PAYMENT VOUCHER
Payee Name: McPeter Agbo
The sum of: ₦328,190.00
Amount in words: Naira Only
Payment Method:
Bank Name / Cash:
Cheque No.:
Payment Breakdown
DESCRIPTION OF EXPENSES | Net AMOUNT | VAT |
---|---|---|
Loading of 2 kegs of Flopam EM533 @ N30 | 60.00 | 0.00 |
Loading of 5 pails of Necker Wax @ N30 | 150.00 | 0.00 |
Loading of 16 pails of Shell Tellus @ N30 | 480.00 | 0.00 |
Loading of 1 IBC of Coralube 3002 @ N500 | 500.00 | 0.00 |
Loading of 2 IBCs of HT 645 @ N500 | 1,000.00 | 0.00 |
Loading of 2 IBCs of Coralube 737BR @ N500 | 1,000.00 | 0.00 |
Transpotation to GZI Aba and Eunisell PH (10 ton) | 325,000.00 | 0.00 |
Total | 328,190.00 |
Accounting Breakdown
A/C Name | DR | CR |
---|---|---|
328,190.00 | ||
60.00 | ||
150.00 | ||
480.00 | ||
500.00 | ||
1,000.00 | ||
1,000.00 | ||
325,000.00 | ||
Total | 328,190.00 | 328,190.00 |
Audit Approval
Name:
GMD Approval
Name:
Finance Approval
Name:
- 20 January. 2020
-
05:13:33 PM
Daniel Abah ( Internal Audit )
Expenditure: "301482" was updated - Monday, January 20, 2020
-
( )
Expenditure: "301482" was created