EUNISELL LIMITED
Payment Code: 301313
Date: Tuesday, December 31, 2019
PAYMENT VOUCHER
Payee Name: McPeter Agbo
The sum of: ₦131,530.00
Amount in words: Naira Only
Payment Method:
Bank Name / Cash:
Cheque No.:
Payment Breakdown
DESCRIPTION OF EXPENSES | Net AMOUNT | VAT |
---|---|---|
Loading of 11 pails of Gulf Sea products to vessel HANSON @ N30 | 330.00 | 0.00 |
Loading of 15 drums of Gulf Sea products to vessel HANSON @ N80 | 1,200.00 | 0.00 |
Transportation for delivery to Beta Shipping in Apapa | 60,000.00 | 0.00 |
Vessel Agent boat and customs and naval clearance charges | 70,000.00 | 0.00 |
Total | 131,530.00 |
Accounting Breakdown
A/C Name | DR | CR |
---|---|---|
131,530.00 | ||
330.00 | ||
1,200.00 | ||
60,000.00 | ||
70,000.00 | ||
Total | 131,530.00 | 131,530.00 |
Audit Approval
Name:
GMD Approval
Name:
Finance Approval
Name:
- 31 December. 2019
-
04:15:22 PM
Daniel Abah ( Internal Audit )
Expenditure: "301313" was cancelled - 31 December. 2019
-
04:15:04 PM
Daniel Abah ( Internal Audit )
Expenditure: "301313" was updated - Tuesday, December 31, 2019
-
( )
Expenditure: "301313" was created