
EUNISELL LIMITED
Payment Code: 301237
Date: Wednesday, December 18, 2019
PAYMENT VOUCHER
Payee Name: OSARO
The sum of: ₦60,000.00
Amount in words: Naira Only
Payment Method:
Bank Name / Cash:
Cheque No.:
Payment Breakdown
DESCRIPTION OF EXPENSES | Net AMOUNT | VAT |
---|---|---|
Community fees for 2 trucks for Total delivery (9 IBCs of PT4688 & 18 IBCs of Scaletreat 8093) on 18/12/2019 | 20,000.00 | 0.00 |
Community fees for 4 trucks for SNEPCO delivery (week 51 bulking) on 17/12/2019 | 40,000.00 | 0.00 |
Total | 60,000.00 |
Accounting Breakdown
A/C Name | DR | CR |
---|---|---|
60,000.00 | ||
20,000.00 | ||
40,000.00 | ||
Total | 60,000.00 | 60,000.00 |
Audit Approval
Name:
GMD Approval
Name:
Finance Approval
Name:
- 22 May. 2020
-
04:44:58 PM
Daniel Abah ( Internal Audit )
Expenditure: "301237" was updated - Wednesday, December 18, 2019
-
( )
Expenditure: "301237" was created